| Availability: | |
|---|---|
| Quantity: | |
Product Advantage
High conveying capacity with minimal spillage
Compact structure and low maintenance
Durable buckets and wear-resistant belts or chains
Energy-efficient and long service life
Suitable for both vertical and inclined lifting
Technical Parameters
Model | Head Diameter(mm) | Bucket specification(mm) | Speed ration | Bucket Numeber per meter | Capacity(t/h) | Belt Width(mm) | ||||
Grtanular materials | Pulverous materials | Grtanular materials | Pulverous materials | Grtanular materials | Pulverous materials | Grtanular materials | Pulverous materials | |||
TDTG30/10 | 300 | 100*90*93 | 106*90*59 | 1:11 | 1:17 | 6 | 6.5 | 4~6 | 1~2 | 125 |
TDTG30/14 | 300 | 134*115*94 | 134*114*72 | 1:11 | 1:17 | 6 | 6.5 | 6~10 | 2~3 | 150 |
TDTG36/18 | 360 | 188*140*130 | 186*140*87 | 1:11 | 1:17 | 6 | 6.5 | 15~20 | 5~7.5 | 200 |
TDTG36/28 | 360 | 238*166*154 | 238*160*102 | 1:11 | 1:17 | 5 | 6 | 25~35 | 6~12 | 250 |
TDTG40/18 | 400 | 188*140*130 | 186*140*87 | 1:11 | 1:17 | 5 | 6 | 18~25 | 4~10 | 200 |
TDTG40/28 | 400 | 280*140*139 | 285*143*96 | 1:11 | 1:17 | 5 | 6 | 38~46 | 10~17 | 300 |
TDTG48/18 | 480 | 188*140*130 | 186*140*87 | 1:11 | 1:17 | 5 | 6 | 18~25 | 5~11 | 200 |
TDTG48/23 | 480 | 235*140*130 | 235*143*96 | 1:11 | 1:17 | 5 | 6 | 25~35 | 7~13 | 250 |
TDTG48/28 | 480 | 280*140*139 | 286*140*103 | 1:11 | 1:17 | 5 | 6 | 45~55 | 15~20 | 300 |
TDTG50/24 | 500 | 238*166*154 | 238*160*102 | 1:11 | 1:17 | 5 | 6 | 40~50 | 12~16 | 250 |
TDTG50/28 | 500 | 297*170*155 | 297*167*108 | 1:11 | 1:17 | 5 | 6 | 55~65 | 15~20 | 300 |
TDTG60/32 | 600 | 315*220*200 | 339*259*170 | 1:11 | 1:17 | 5 | 6 | 90~100 | 25~30 | 340 |
Product Uses
Widely used in grain processing, feed production, food, chemical, and cement industries. Ideal for conveying wheat, corn, feed pellets, flour, and other granular or powder materials in continuous production systems.
Product Operate Guide
1. Check belt tension and bucket alignment before start.
2. Start the machine empty to ensure smooth running.
3. Feed materials evenly without overloading.
4. Regularly inspect bearings, belts, and drive units.
5. Clean and lubricate periodically for longer lifespan.
FAQ
Q1: What materials can it handle?
A: Grains, powders, pellets, and other bulk materials.
Q2: Can it be customized?
A: Yes, according to height, capacity, and material type.
Q3: What’s the maintenance frequency?
A: Monthly inspection is recommended for optimal performance.