| Availability: | |
|---|---|
| Quantity: | |
Product Advantage
High efficiency with low energy consumption
Durable wear-resistant chains and housing
Smooth and dust-free operation
Easy installation and maintenance
Suitable for long-distance conveying
Technical Parameters
Model | Effective area(W*H)mm | Scraper type | Scraper chain model | Transport Volume(m/s) | Max delivery distance(m) | |
p=0.5t/m³ | p=0.75t/m³ | |||||
TGSS20 | 200*180 | BF184*45 | GLF66.5*160 | 0.2~0.8 | 60 | 40 |
TGSS25 | 250*250 | BF240*49 | GLF100*225 | 0.2~0.8 | 60 | 40 |
TGSS32 | 320*320 | BF305*55 | GLF110*280 | 0.25~0.8 | 60 | 50 |
TGSS40 | 400*410 | BF380*90 | GLF160*360 | 0.4~0.8 | 70 | 60 |
TGSS50 | 500*410 | BF480*90 | GLF200*460 | 0.4~0.8 | 70 | 60 |
TGSS63 | 630*500 | BF610*110 | GLF200*590 | 0.4~0.8 | 70 | 60 |
TGSS80 | 800*600 | BF780*130 | GLF200*760 | 0.4~0.8 | 70 | 60 |
Product Uses
Ideal for conveying powder, granule, and pellet materials in flour mills, feed mills, grain depots, and food processing plants. Widely used for horizontal material transfer between processing equipment.
Product Operate Guide
1. Check chain tension and lubrication before startup.
2. Start the conveyor without load, then feed materials gradually.
3. Avoid overloading and foreign objects.
4. Stop feeding before shutdown to empty materials.
5. Clean and inspect regularly.
FAQ
Q1: What materials can it handle?
A: Suitable for flour, bran, grains, pellets, and feed.
Q2: Can it be customized?
A: Yes, size, speed, and material can be customized.
Q3: Is it easy to maintain?
A: Yes, modular design allows quick chain replacement and cleaning.